Network Overview
Six API-documented chains with server-side caching, request budgeting, and Blockchair-safe access.
Fresh API · 0s
Transactions / 24h
2.77M
2.41%across 6 chains
On-chain volume / 24h
$26.04B
0.32%USD equivalent
Average fee
$0.38
4.18%median-like sample
Active chains
5 / 6
operational
Chain Status
Last refreshed 0s ago
| Chain | Price | Latest block | Tx / 24h | Volume | Avg fee | Mempool | Status |
|---|---|---|---|---|---|---|---|
| BBitcoinBTC | $103.8K +1.84% | 927,252 | 421.3K | $14.32B | $1.82 | 18.4K | operational |
| EEthereumETH | $3.9K -0.72% | 22,651,516 | 1.24M | $9.81B | $0.42 | 224.1K | operational |
| LLitecoinLTC | $92.40 +0.41% | 3,018,333 | 164.9K | $430.0M | $0.0060 | 1.9K | operational |
| DDogecoinDOGE | $0.19 +2.08% | 5,994,989 | 82.4K | $210.0M | $0.02 | 872 | operational |
| CBitcoin CashBCH | $504.20 -0.18% | 928,735 | 54.3K | $315.0M | $0.0040 | 618 | operational |
| ACardanoADA | $0.68 +3.21% | 12,758,001 | 811.0K | $950.0M | $0.03 | - | degraded |
Multi-chain comparison
Cached · 124sBTCETHLTCDOGEBCHADA
Request Budget
Caching5
/ 274 req today
Cache hit rate
94.1%
Saved today
5
YTD used
14.8K / 100K
Projected year
86.1K
Latest Transactions
Cached · 38s| bitcoin0...f8e7d6c5 | $420 | $1.82 | just now |
| bitcoin1...f8e7d6c5 | $1,151 | $1.82 | 2m |
| bitcoin2...f8e7d6c5 | $1,882 | $1.82 | 3m |
| bitcoin3...f8e7d6c5 | $2,613 | $1.82 | 4m |
| bitcoin4...f8e7d6c5 | $3,344 | $1.82 | 5m |
| bitcoin5...f8e7d6c5 | $4,075 | $1.82 | 6m |
| bitcoin6...f8e7d6c5 | $4,806 | $1.82 | 7m |
| bitcoin7...f8e7d6c5 | $5,537 | $1.82 | 8m |
Latest Blocks
Cached · 38s| #927,252 | 40 | Foundry | now |
| #927,251 | 98 | AntPool | 3m |
| #927,250 | 200 | ViaBTC | 5m |
| #927,249 | 276 | F2Pool | 7m |
| #927,248 | 280 | Foundry | 9m |
| #927,247 | 233 | AntPool | 11m |
| #927,246 | 201 | ViaBTC | 13m |
| #927,245 | 238 | F2Pool | 15m |
Volume by chain